Professional Solution The right equipment and service support for compressed air systems.
Get Offer

Filters with Vapor Eliminator

Filters and Elements

Filters with Vapor Eliminator

Highlighted Features

  • Vapor and aerosol elimination
  • High filtration capacity
  • Long filter life
  • Low pressure loss
  • Ideal use for sensitive applications

Product Detail

Filters with vapor eliminators are developed for the effective separation of oil vapor, aerosols and similar contaminants in compressed air systems.

Thanks to high filtration capacity and low pressure loss, they provide clean, reliable and efficient air quality in sensitive applications.

Models and Technical Information

Series filters with vapor eliminators are designed to effectively separate oil vapor that may originate from piston and screw compressors from the compressed air line.

Even if the compressor oil separator fails, it helps protect the system against oil vapor under all conditions. In this way, a safer, cleaner and more stable working environment is provided in the air line.

Technical Advantage

Thanks to oil vapor and aerosol elimination, the contaminant load in the compressed air line is reduced and the protection of system equipment is supported.

Application Area

It is suitable for sensitive production lines, industrial applications requiring clean air and compressed air systems that require oil vapor separation.

Model Drain connection Inlet/Outlet Flow rate (m³/hour) Flow rate (scfm) Max. working pressure (barg) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm)
ELM-150 1/2" DN50 255 150 14 500 1003 209 459 203 103 305 330
ELM-300 1/2" DN50 510 300 14 500 1105 209 559 203 103 407 435
ELM-600 1/2" DN50 1020 600 14 500 1461 209 916 203 103 762 790
ELM-800 1/2" DN80 1360 800 14 500 1655 279 1084 203 103 915 950
ELM-1200 1/2" DN80 2040 1200 14 600 1520 281 931 254 103 762 790
ELM-1600 1/2" DN80 2720 1600 14 600 1671 281 1086 254 103 915 950
ELM-2100 1/2" DN100 3570 2100 14 700 1575 335 953 300 129 790 790
ELM-2750 1/2" DN100 4675 2750 14 700 1726 335 1100 300 129 950 950
DLM-4200 1/2" DN150 7140 4200 14 800 1670 393 983 365 181 790 790
ELM-6000 1/2" DN150 10200 6000 14 800 1925 393 1238 365 181 1045 1045
ELM-8000 1/2" DN200 13600 8000 14 850 2020 417 1277 386 233 1045 1045
ELM-10000 1/2" DN250 17000 10000 14 — 2118 417 1307 407 337 1045 1045
ELM-12000 1/2" DN300 20400 12000 14 — 2688 497 1847 437 337 1550 1550
QUOTATION FORM

Request a Quote

Fill out the form below to request a quote for a product that meets your needs.

WhatsApp Call Now